Sr. No. | Project Name | Project Cost (in Cr.) |
1 | Integrated Command & Control Centre (ICCC) MSI | 48.04 |
2 | Integrated Traffic Management System | 93.42 |
3 | Smart Grid - Waste Water treatment and reuse at Awantibai 10KLD and Balrampur hospital 760KLD | 6.01 |
4 | Beautifications of parks Greens and Establishing of Open Gyms and Wifi hotspots | 0.23 |
5 | Construction of Lucknow Smart City Office Building. (01st and 02nd Floor including interior work) | 13.3 |
6 | Construction of Charging Station for Electrical Buses | 14.15 |
7 | Road Junction Improvement at Daliganj | 1.64 |
8 | Sewerage - Sewer line along Nallaha and Strengthening and augmentation of network | 233.96 |
9 | Sanitation- Public community Toilets at kaiserbagh | 0.26 |
10 | City Branding (Paint & Sculpture Work , Facade Lighting) With IEC activities | 23.05 |
11 | Vehicle purchase For solid waste management, Mini Tripper, JCB, Truck Hiva, Rickshaw trolley | 11 |
12 | 311- Mobile App Solution | 0.14 |
13 | Smart Bus shelters EPC Mode | 5.94 |
14 | Establishing of Open Gym | 0.44 |
15 | Establishing of Wi-Fi Hotpots In Park & public places | 1.45 |
16 | Road cleaning equipment and PCTS Machine | 7.21 |
17 | Refuse Compactor | 1.49 |
18 | Procurement 100 no Dust Bins of 1100 Ltrs and 500 no. 100 ltrs. | 0.26 |
19 | Smart Parking At Chakbust in ABD area | 30 |
20 | Solid Waste Management (NFC/QR Code, Sensor Based Bins) | 3.8 |
21 | Solar Roof Top PV on 07 Government buildings and Solar Ro Pumps in 5 Schools. | 2.21 |
22 | Setting up of STP 1.5 MLD at Haathi Park | 12.49 |
23 | Health ATM + Kiosk Procurement, Commissioning, Installation with Operation and Maintenance of 03 years | 33 |
24 | Renovation Of Schools 5 Schools IN ABD Area with Braille Smart Class in 02 Schools | 1.09 |
25 | Digitization of books & Renovation of Amirudaula Library in Qaiserbagh | 5.5 |
26 | Energy Efficient Street Lighting Phase Wiring | 12.43 |
27 | Development and Renovation of 3 Parks in Lucknow | 0.64 |
28 | Development & Renovation of 04 parks in ABD area | 0.8 |
29 | Renovation of K.D. Singh Babu Stadium | 1.5 |
30 | Dust Bin Procurement 1100 Ltr. 100 nos. in ABD area | 0.15 |
31 | Development of inventory management software for Lucknow Municipal Corporation workshop. | 0.44 |
32 | Conservation Digitisation of manuscripts, books, displayed artifacts of Amiruddaula Public Library. | 0.75 |
33 | Renovation and Construction of Smart Toilet at 05 Locations | 0.9 |
34 | Construction of Rain Water Harvesting System at identified locations within ABD area in Lucknow on Turnkey Basis with defect liability of 2 Years and Operations & Maintenance of 5 Years. | 1 |
35 | Supply, installation, operation and maintenance of vehicle tracking system enabled with Fuel Sensor for Fleet managed by LMC including 3 years operational period. | 0.75 |
Total | 569.44 |
This is the official Website of Lucknow Smart City Limited. Content on this website is published and Managed by Lucknow Smart City Limited, For any query regarding this website, Please contact the Web Information Manager. smartcity
Last Updated on : 22-Mar-2023
Fluentgrid Ltd.